A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 
 

 

                   
                Essex County Track & Field Championship Meet - 5/19/2017 - 5/20/2017                   
                                Woodman Field, Montclair                                
                                    Results 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Montclair High School      104        2) West Essex High School     76   
    3) Columbia High School        60        4) East Orange Campus         40   
    5) Millburn High School        30        6) Livingston High School     26   
    7) Central High School         20        8) West Orange High School    18   
    8) West Side High School       18        8) Verona High School         18   
   11) Bloomfield High School      12       12) Glen Ridge High School     11   
   13) East Side High School       10       14) Newark Collegiate Charter   9   
   14) Belleville High School       9       16) North Star Academy          8   
   17) Mount Saint Dominic Academ   7       18) Orange High School          6   
   18) Montclair Kimberley Academ   6       20) Nutley High School          4   
   20) Shabazz High School          4 
                                          
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) East Orange Campus         103        2) Seton Hall Prep            62   
    3) St. Benedict's Prep         40        4) West Side High School      37   
    5) West Essex High School      34.50     6) Bloomfield High School     30   
    7) Columbia High School        26        8) Livingston High School     22   
    9) Millburn High School        21       10) Montclair Kimberley Acade  18   
   11) Belleville High School      15       12) Cedar Grove High School    14   
   13) West Orange High School     13       14) Irvington High School      11   
   15) Newark Academy              10       15) Montclair High School      10   
   17) James Caldwell H.S.          8       17) Nutley High School          8   
   19) Technology High School       4       19) University High School      4   
   21) Immaculate Conception Mont   2       21) Verona High School          2   
   23) Science Park High School     1.50                                        
 Events:    1) Click on the event in the list and go directly to the results for that event.
                 2) Click on the event title in the results and return here.
            
                                   
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School                  Seed      Prelim  H#
================================================================================
Preliminaries
  1 Gordon, Mellica           10 East Orange                       12.43q  6 
  2 Blum, Hailey              12 West Essex             12.47      12.55q  8 
  3 Boyce, Amahri             11 North Star             12.72      12.65q  5 
  4 Edwards, Kaela            11 Bloomfield             12.88      12.66q  2 
  5 Barrife, Britany          12 West Side High         12.76      12.69q  2 
  6 Young-Bey, Nyjah          10 Montclair              12.61      12.77q  7 
  7 French, Ciara             11 Columbia               12.62      12.83q  6 
  8 Karch, Gabriela           11 West Essex             12.78      12.91q  1 
  9 Lewis, Dahria             12 Columbia               12.72      12.99   4 
 10 Jaiyesimi, Lindsay        11 Glen Ridge                        13.01   4 
 11 Schwern, Olivia           12 Glen Ridge             13.13      13.02   8 
 12 Francis, Brittany         11 East Orange            12.91      13.04   4 
 13 Stern, Kiah               11 North Star                        13.07   8 
 14 St. Hilaire, Christy      10 West Orange            12.86      13.08   1 
 15 Gibson, Natalie            9 West Orange            13.48      13.17   2 
 16 Chan, Jenna                9 West Essex             13.07      13.18   6 
 17 Manning, Sara             11 Belleville             12.90      13.20   3 
 18 Patterson, Makenzi        11 Mount St. Domini       13.42      13.21   6 
 19 Slocum, Jahne             10 West Side High         13.13      13.22   7 
 20 Bazil, Darlene            11 Newark Collegiat       13.74      13.24   8 
 21 Tolman, Claire            12 Millburn                          13.25   5 
 22 Anderson, Keziah           9 Bloomfield             13.42      13.26   5 
 22 Zegas, Chloe               9 Millburn                          13.26   6 
 24 Liverpool, Victoria       11 Montclair              12.74      13.27   3 
 25 Simon, Monet               9 West Orange            13.43      13.29   4 
 26 Rodriguez, Lanesha        12 Bloomfield             13.27      13.31   8 
 27 Foster, Armoni            12 Newark Collegiat                  13.39   3 
 28 Julceus, Judlynn          12 Livingston             13.07      13.41   5 
 29 Farro, Anna               10 Caldwell               13.65      13.44   6 
 30 Kone, Zeinab              11 Weequahic              13.71      13.46   7 
 31 Asante, Doreen            11 East Orange            13.29      13.46   7 
 32 Omou, Victoire            12 Glen Ridge                        13.49   8 
 33 Boyd, Brianna             11 Shabazz                13.60      13.51   2 
 34 Ruvo, Holly               11 Mount St. Domini                  13.58   7 
 35 Ranges, Kaylin            11 Mount St. Domini       13.72      13.61   8 
 36 White, Maya               10 North Star             13.75      13.63   7 
 37 Molokwv, Vicky            11 Irvington              13.62      13.65   3 
 38 Gruskin, Chelsea           9 Verona                            13.68   4 
 39 Johnson, Nashauna         10 Shabazz                13.48      13.72   3 
 39 Julceus, Judanicka        12 Livingston             13.63      13.72   5 
 41 McNeil, Marissa           12 Columbia                          13.75   5 
 42 Banks, Bernice            11 Belleville             13.49      13.83   1 
 43 Jones, Nancy Marie         9 Montclair                         13.97   1 
 44 Jimoh, Shalom             11 Weequahic              14.01      13.98   3 
 44 Abita, Inah               10 Newark Collegiat       14.09      13.98   2 
 46 bleasdell, taisha          9 Immaculate                        14.00   7 
 47 Gray, Gabriel             10 Weequahic              14.41      14.28   2 
 48 Sprinkler, Queenasia      11 Central                14.35      14.57   1 
 49 Richards, Erica            9 Irvington              14.62      14.82   4 
 50 guzman, lara              10 Immaculate                        15.27   3 
 
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Young-Bey, Nyjah          10 Montclair              12.77      12.69   10   
  2 Blum, Hailey              12 West Essex             12.55      12.69    8   
  3 Gordon, Mellica           10 East Orange            12.43      12.74    6   
  4 Boyce, Amahri             11 North Star             12.65      12.77    4   
  5 French, Ciara             11 Columbia               12.83      12.82    2   
  6 Karch, Gabriela           11 West Essex             12.91      13.05    1   
  7 Edwards, Kaela            11 Bloomfield             12.66      13.37  
Girls 200 Meter Dash
===================================================================================
        Meet: R 23.94  5/15/1999   Aleah Williams, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Young-Bey, Nyjah          10 Montclair              25.98      25.61   7  10   
  2 Gordon, Mellica           10 East Orange                       25.81   1   8   
  3 McCray, Kishona           12 Central                26.06      26.03   7   6   
  4 Boyce, Amahri             11 North Star             26.05      26.09   7   4   
  5 Reckling, Briana          11 Columbia                          26.11   2   2   
  6 Blum, Hailey              12 West Essex             25.98      26.20   7   1   
  7 Gilette, Kevaray          11 East Orange                       26.31   2 
  8 Karch, Gabriela           11 West Essex             27.23      26.58   6 
  9 French, Ciara             11 Columbia                          26.69   2 
 10 Lewis, Dahria             12 Columbia               26.86      26.81   7 
 11 Liverpool, Victoria       11 Montclair              26.93      26.97   6 
 12 Schwern, Olivia           12 Glen Ridge                        27.13   1 
 13 Edwards, Kaela            11 Bloomfield             26.85      27.27   7 
 14 Robe, Kayla               10 West Orange            26.74      27.28   7 
 15 Vital, Abigail             9 West Orange                       27.31   3 
 16 Foster, Armoni            12 Newark Collegiat                  27.39   2 
 17 Ruvo, Holly               11 Mount St. Domini       29.32      27.58   3 
 18 Wyatt, Morgan             10 Bloomfield             27.60      27.63   6 
 19 Jaiyesimi, Lindsay        11 Glen Ridge             28.04      27.64   5 
 20 Gruskin, Chelsea           9 Verona                            27.65   3 
 21 Simmons, Anyae            10 Central                27.61      27.75   6 
 22 Stern, Kiah               11 North Star                        27.79   1 
 23 Asante, Doreen            11 East Orange            28.16      27.83   5 
 24 Patterson, Makenzi        11 Mount St. Domini       27.67      27.86   5 
 25 Chan, Jenna                9 West Essex             27.42      27.95   6 
 26 Molokwv, Vicky            11 Irvington              28.07      27.96   5 
 27 Farro, Anna               10 Caldwell               28.03      28.02   5 
 28 Tolman, Claire            12 Millburn               28.35      28.16   4 
 29 Bazil, Darlene            11 Newark Collegiat       28.13      28.18   5 
 30 Manning, Sara             11 Belleville             27.20      28.22   6 
 31 White, Maya               10 North Star             29.21      28.27   3 
 32 Ellis, Claire              9 Montclair                         28.39   1 
 33 Rodriguez, Lanesha        12 Bloomfield             27.62      28.45   6 
 34 Nigatu, Camillah          10 Belleville             29.22      28.53   3 
 35 Banks, Bernice            11 Belleville             28.58      28.63   4 
 36 Steeley-Williams, Jada    11 Orange                 27.66      28.67   6 
 37 Lohf, Danielle            10 Nutley                            28.73   2 
 38 Contini, Kate             10 Nutley                            28.85   3 
 39 Johnson, Imani            10 Newark Collegiat       29.04      28.99   4 
 40 Baratta, Gemma             9 Glen Ridge                        29.06   2 
 41 Dorval, Carissa           11 Mount St. Domini                  29.11   1 
 42 Jimoh, Shalom             11 Weequahic              29.00      29.37   4 
 43 Hayes, Taliyah             9 Irvington              29.39      29.79   3 
 44 bleasdell, taisha          9 Immaculate             28.93      29.95   4 
 45 Bethea, Deja              10 Irvington                         30.06   1 
 46 Gray, Gabriel             10 Weequahic              29.03      30.18   4 
 47 Sprinkler, Queenasia      11 Central                30.30      30.35   3 
 48 Davis, Jayla               9 West Side High                    30.53   1 
 -- Kone, Zeinab              11 Weequahic              29.13         FS   4  
Girls 400 Meter Run
==========================================================================
        Meet: R 53.53  5/16/1998   Mikele Barber, Montclair H.S.               
    Name                    Year School                  Seed     Finals  H# Points
==========================================================================
Finals
  1 Richards, Reanda          11 West Essex             57.09      55.92   6  10   
  2 Young-Bey, Nyjah          10 Montclair              57.57      55.93   6   8   
  3 Eliot, Iris               11 East Orange                       59.45   1   6   
  4 Ashley, Kathleen          10 Verona                 58.81      59.52   6   4   
  5 Evans, Tiyauna            11 West Side High         59.99      59.55   6   2   
  6 Reckling, Briana          11 Columbia               59.64      59.76   6   1   
  7 Adeyanju, Haleemot        11 East Side              58.90      59.95   6 
  8 Cummings, Elizabeth       11 Montclair                       1:00.13   1 
  9 Robe, Kayla               10 West Orange          1:01.25    1:00.23   5 
 10 Liverpool, Victoria       11 Montclair            1:00.92    1:00.24   6 
 11 Jean, Deborah             11 Orange               1:01.68    1:00.96   5 
 12 Novick, Rachel            12 Millburn             1:00.75    1:00.98   6 
 13 Little, Randi             10 Millburn             1:02.07    1:01.45   5 
 14 Prezume, Mackenzie        11 Bloomfield           1:01.20    1:01.51   5 
 15 Manning, Sara             11 Belleville           1:01.77    1:01.75   5 
 16 Karch, Gabriela           11 West Essex                      1:01.96   2 
 17 Phillips, Davionna         9 West Orange                     1:02.14   1 
 18 Nimmer, Miranda           12 Millburn             1:01.65    1:02.25   5 
 19 Muhammad, Shaneen         11 Newark Collegiat     1:07.11    1:02.26   3 
 20 Francis, Brittany         11 East Orange                     1:02.38   2 
 21 Slocum, Jahne             10 West Side High       1:02.78    1:02.77   4 
 22 Choe, Victoria             9 Livingston           1:05.95    1:02.80   3 
 23 Contini, Kate             10 Nutley               1:05.00    1:02.81   4 
 24 Perez, Alexia             11 West Essex           1:01.93    1:02.91   5 
 25 Huelbig, Maddie           11 Mount St. Domini                1:03.13   1 
 26 Collura, Robin            10 Caldwell             1:05.00    1:03.49   4 
 27 Farro, Anna               10 Caldwell             1:06.36    1:03.65   3 
 28 Lohf, Danielle            10 Nutley               1:06.21    1:03.69   3 
 29 Smith, Olivia             12 Columbia                        1:03.84   1 
 30 Mallette, Jada             9 North Star           1:04.23    1:03.90   4 
 31 Ramos, Angelina            9 Bloomfield           1:04.72    1:04.09   4 
 31 Enabulele, Osarieme       11 East Orange                     1:04.09   2 
 33 Boyd, Brianna             11 Shabazz                         1:04.49   1 
 34 Nzegwu, Maxine            11 West Orange                     1:04.52   2 
 35 Williams, Nia              9 Columbia             1:05.16    1:05.08   4 
 36 Nephew, Julia             10 Bloomfield           1:05.22    1:05.73   4 
 37 Fernandez, Julia          10 Caldwell             1:08.13    1:06.81   3 
 38 Woods, Yasmine            12 North Star           1:02.54    1:07.33   5 
 39 Richards, Erica            9 Irvington            1:09.74    1:07.52   3 
 40 Bethea, Deja              10 Irvington                       1:09.31   2 
 41 Castro, Cianna            10 Newark Collegiat                1:09.36   1 
 42 Asare, Mariam             10 North Star                      1:12.53   2 
 43 Watson, Nakia             10 Shabazz              1:07.76    1:13.44   3 
 44 Sprinkler, Queenasia      11 Central              1:16.09    1:18.13   3 
Girls 800 Meter Run
================================================================================
        Meet: R 2:10.70  5/1986      Giselle Harris, Shabazz H.S.              
     Name                    Year School                  Seed     Finals  H# Points
================================================================================
Finals
  1 Adeyanju, Haleemot        11 East Side            2:18.44    2:17.42   4  10   
  2 Ashley, Kathleen          10 Verona               2:22.88    2:19.06   4   8   
  3 Jordan, Catherine         11 Columbia             2:17.47    2:19.94   4   6   
  4 Reckling, Briana          11 Columbia             2:20.63    2:22.23   4   4   
  5 Huelbig, Maddie           11 Mount St. Domini     2:28.66    2:24.00   4   2   
  6 Perez, Alexia             11 West Essex           2:26.63    2:24.04   4   1   
  7 Prezume, Mackenzie        11 Bloomfield           2:26.32    2:24.47   4 
  8 Bush, Ashley               9 Millburn             2:29.97    2:27.46   4 
  9 Kirkland, Julia           12 Millburn             2:25.65    2:27.56   4 
 10 Murphy, Colette           12 Mount St. Domini     2:38.38    2:27.59   3 
 11 Hessler, Meghan           10 Montclair                       2:27.97   1 
 12 Cummings, Elizabeth       11 Montclair            2:23.59    2:28.16   4 
 13 Perrotta, Grace           11 Bloomfield           2:31.93    2:29.11   3 
 14 Collura, Robin            10 Caldwell             2:29.77    2:30.00   4 
 15 Julian, Melissa           12 Mount St. Domini     2:28.30    2:30.47   4 
 16 Roberts, Anna             12 Millburn             2:30.56    2:30.67   3 
 17 Bradley, Anna              9 Mka                  2:34.53    2:31.32   3 
 18 Smith, Olivia             12 Columbia             2:32.15    2:31.65   3 
 19 Nagy, Kathleen             9 Verona               2:43.99    2:32.32   2 
 20 Rigney, Brianna           10 Verona               2:29.88    2:33.81   4 
 21 Phillips, Davionna         9 West Orange                     2:35.04   1 
 22 Charles, Kayla            10 West Orange                     2:35.41   1 
 23 Boardman, Rachael          9 Mka                  2:38.71    2:35.47   3 
 24 Drill, Rachel             10 Livingston                      2:35.90   1 
 25 Hasan, Kiera               9 Montclair                       2:35.96   1 
 26 Senatus, Natasha          11 Bloomfield           2:37.78    2:36.52   3 
 27 Sannor, Fatima            10 West Side High       2:39.06    2:36.81   3 
 28 Keenan, Samantha          10 Livingston           2:41.88    2:37.50   3 
 29 Williams, Nathifa         12 East Orange          2:51.96    2:38.65   2 
 30 Lewis, Shawna             11 Nutley                          2:39.53   1 
 31 Zheng, Amanda             12 Nutley               2:47.21    2:40.45   2 
 32 Barreto, Shaina           11 West Essex           2:43.31    2:40.60   3 
 33 Convertino, Brianna       11 West Essex           2:37.36    2:40.63   3 
 34 Jean, Cathiana             9 Irvington            2:42.13    2:41.93   3 
 35 Smith-Brown, Denaisha     10 West Side High                  2:42.79   1 
 36 Gerard, Madison           11 Cedar Grove          2:44.01    2:43.09   2 
 37 Arends, Emily             10 Livingston                      2:46.50   1 
 38 Prophete, Cadette         10 East Orange          2:44.21    2:46.80   2 
 39 Smith, Chennel            10 Orange               2:50.00    2:47.43   2 
 40 Bernardo, Isabella        10 Nutley                          2:53.66   1 
 41 Adijat, Oyeleke            9 Irvington            2:56.22    2:53.78   2 
 42 Cortes, Veronica          11 North Star           3:15.19    3:07.33   2 
 43 Gilot, Christelle          9 North Star           3:26.02    3:33.44   2 
Girls 1600 Meter Run
=======================================================================
        Meet: R 5:02.10  5/20/1995   Hazel Clark, Columbia H.S.                
     Name                    Year School                  Seed     Finals  H# Points
=======================================================================
  1 Hessler, Meghan           10 Montclair            5:16.65    5:14.95   2  10   
  2 Delidow, Katie            12 Millburn             5:18.59    5:16.58   2   8   
  3 Ferguson, Matilda         10 Montclair            5:30.57    5:25.18   2   6   
  4 Lufrano, Amelia           12 Montclair            5:42.24    5:27.41   2   4   
  5 Egypt, Isadora            12 Columbia             5:37.41    5:27.47   2   2   
  6 O'Connell, Elizabeth      11 Glen Ridge           5:23.12    5:28.05   2   1   
  7 Onello, Katie             11 Mount St. Domini     5:34.26    5:30.90   2 
  8 Chang, Erin                9 Livingston                      5:31.65   1 
  9 Haggerty, Remington       11 Millburn             5:36.61    5:36.64   2 
 10 Segal, Emily               9 Millburn             5:38.21    5:40.69   2 
 11 Scheier, Stella            9 Livingston           5:48.64    5:40.71   2 
 12 Boardman, Rachael          9 Mka                  5:42.58    5:46.12   2 
 13 Perrotta, Grace           11 Bloomfield                      5:47.53   1 
 14 Bradley, Anna              9 Mka                  5:33.69    5:47.94   2 
 15 Schaller, Anna            10 Mka                  5:32.49    5:49.46   2 
 16 Favetta, Anna             11 West Orange          5:53.10    5:55.53   2 
 17 DiGeronimo, Julia         10 Verona               6:01.99    5:55.64   1 
 18 Zheng, Amanda             12 Nutley               6:06.72    5:57.30   1 
 19 rosenberg, Sari            9 Columbia             5:44.64    6:00.65   2 
 20 Leone, Nicole             12 West Essex           5:59.81    6:02.34   2 
 21 Costa, Sofia               9 Glen Ridge           5:51.27    6:05.71   2 
 22 Blount, Courtney          10 West Essex           6:00.98    6:05.79   2 
 23 Rufolo, Juli               9 Columbia             6:18.82    6:08.15   1 
 24 Murphy, Bridget           10 Mount St. Domini     6:15.46    6:08.49   1 
 25 Referente, Camrynn        10 Bloomfield                      6:09.06   1 
 26 Smith-Brown, Denaisha     10 West Side High       6:13.44    6:09.81   1 
 27 Zisa, Ashley               9 West Essex           6:20.69    6:20.61   1 
 28 Gerard, Madison           11 Cedar Grove          6:06.34    6:25.30   1 
 29 Echeverria, Paula         12 Nutley                          6:26.51   1 
 30 Sartori, Emily            10 Mount St. Domini                6:32.02   1 
 31 Adijat, Oyeleke            9 Irvington                       6:35.92   1 
 32 Smolen, Alyssa            12 Glen Ridge           6:11.24    6:37.15   1 
 33 Perrotta, Gina             9 Bloomfield           6:17.17    6:42.76   1 
 34 Cortes, Veronica          11 North Star           6:58.90    7:05.12   1 
 35 Julien, Berline            9 Irvington            6:53.72    7:06.11   1 
 36 Wise, Rahshemah           11 North Star                      8:20.94   1 
 -- Bozeman, Jada             11 Irvington            7:24.93        DNF   1 
Girls 3200 Meter Run
================================================================================
        Meet: R 10:52.20  5/20/1994   Jessica King, Glen Ridge H.S.            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Connell, Elizabeth      11 Glen Ridge          12:19.69   11:34.61   10   
  2 Lufrano, Amelia           12 Montclair           12:05.13   11:37.92    8   
  3 Schaller, Anna            10 Mka                 12:25.55   11:45.40    6   
  4 Ferguson, Matilda         10 Montclair           11:45.90   11:49.41    4   
  5 Egypt, Isadora            12 Columbia                       11:50.08    2   
  6 Onello, Katie             11 Mount St. Domini    12:11.73   11:53.02    1   
  7 Pauwels, Toni             12 Livingston          12:13.61   12:09.72  
  8 Zegas, Katelyn            11 Millburn            12:18.51   12:20.31  
  9 Perrotta, Grace           11 Bloomfield          12:52.13   12:24.83  
 10 Conklin, Sophie           11 Mount St. Domini    12:17.67   12:25.34  
 11 Favetta, Anna             11 West Orange         12:58.20   12:27.16  
 12 Privitere, Caylie         12 Mka                 13:39.29   12:27.98  
 13 Ehlis, Adelaide           12 Montclair           12:30.20   12:32.73  
 14 rosenberg, Sari            9 Columbia            12:38.76   12:48.41  
 15 Smolen, Alyssa            12 Glen Ridge          13:23.50   13:20.12  
 16 Gil, Katelyn              12 Nutley                         13:25.17  
 17 Leone, Nicole             12 West Essex          13:36.49   13:28.59  
 18 Costa, Sofia               9 Glen Ridge                     13:29.53  
 19 Echeverria, Paula         12 Nutley              13:42.18   13:29.83  
 20 Entin, Jenny              12 West Essex          13:57.15   14:02.58  
 21 Perrotta, Gina             9 Bloomfield          13:56.96   14:03.34  
 22 Stern, Zoe                12 West Essex          14:44.00   14:23.42  
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Preliminaries
  1 Richards, Reanda          11 West Essex             15.39      14.64q  3 
  2 McCray, Kishona           12 Central                14.40      14.78q  5 
  3 Gilette, Kevaray          11 East Orange            15.05      15.41q  4 
  4 Edwards, Kaela            11 Bloomfield             15.71      15.65q  1 
  5 Chan, Jenna                9 West Essex             15.56      15.85q  2 
  6 Henry, Ayanna             11 Columbia               15.85      16.14q  2 
  7 French, Ciara             11 Columbia               15.81      16.42q  1 
  8 Vital, Abigail             9 West Orange                       16.53q  3 
  9 Jones, Nancy Marie         9 Montclair              16.93      16.80   3 
 10 Geiger, Julia             11 West Essex             16.89      17.04   4 
 11 Johnson, Tamara           11 University             16.57      17.25   5 
 12 Molokwv, Vicky            11 Irvington              17.02      17.50   1 
 12 Jackson, Andrea           10 Irvington              16.95      17.50   2 
 14 Trayvick, Jaydn           12 Montclair              17.57      17.62   5 
 15 Baskerville, Nalan        11 Orange                 17.11      17.64   1 
 16 Winkler, Cianna           11 Verona                 17.44      17.81   4 
 17 Julceus, Judanicka        12 Livingston             17.24      17.82   2 
 18 Julceus, Judlynn          12 Livingston             18.38      18.24   4 
 19 Liu, Amy                  11 Livingston             18.04      18.60   5 
 20 Simmons, Anyae            10 Central                17.35      18.64   3 
 21 Anyanwu, Chiamaka         12 Bloomfield             19.23      18.89   1 
 22 Brooks, Tyra              11 West Orange            18.72      19.20   3 
 23 Feeley, Carolyn            9 Verona                 18.88      19.26   2 
 24 Moss, Taylor              11 West Orange                       19.35   4 
 25 Larrier, Kendall           9 Mka                    20.00      20.23   3 
 26 Rodriguez, Lanesha        12 Bloomfield             16.74      20.59   5 
 27 McDuffie, Destiny         10 West Side High         19.69      20.91   2 
 28 Kelleher, Lily            11 Montclair                         21.80   5 
 -- Roache, Faith             12 Glen Ridge             22.97        DNF   4 
 -- Gupta, Christina          11 Mount St. Domini                     DQ   5 
 
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McCray, Kishona           12 Central                14.78      14.51   10   
  2 Richards, Reanda          11 West Essex             14.64      14.82    8   
  3 Gilette, Kevaray          11 East Orange            15.41      15.35    6   
  4 Chan, Jenna                9 West Essex             15.85      15.90    4   
  5 Edwards, Kaela            11 Bloomfield             15.65      16.25    2   
  6 Henry, Ayanna             11 Columbia               16.14      16.67    1   
  7 Vital, Abigail             9 West Orange            16.53      16.75  
  8 French, Ciara             11 Columbia               16.42      17.12  
 
Girls 400 Meter Hurdles
===================================================================================
 Meet: R  59.87  5/19/2017     Richards, Reanda, JR West Essex 
       Old Meet: R 1:00.90  5/1981      Donity Jones, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richards, Reanda          11 West Essex           1:00.49      59.87R  4  10   
  2 Gilette, Kevaray          11 East Orange          1:04.69    1:05.67   4   8   
  3 Evans, Tiyauna            11 West Side High       1:07.54    1:06.57   4   6   
  4 McCray, Kishona           12 Central              1:01.88    1:07.42   4   4   
  5 Jordan, Catherine         11 Columbia             1:06.57    1:08.19   4   2   
  6 Jones, Nancy Marie         9 Montclair            1:09.54    1:08.63   4   1   
  7 Vital, Abigail             9 West Orange          1:10.65    1:09.93   3 
  8 Drill, Rachel             10 Livingston           1:11.37    1:09.99   3 
  9 Rodriguez, Lanesha        12 Bloomfield           1:10.78    1:10.12   3 
 10 Hudson, Kayla              9 Livingston           1:11.29    1:10.31   3 
 11 Perez, Alexia             11 West Essex           1:08.00    1:10.54   4 
 12 Jean, Deborah             11 Orange               1:11.35    1:10.91   3 
 13 Johnson, Tamara           11 University           1:10.88    1:11.11   3 
 14 Jackson, Andrea           10 Irvington            1:12.50    1:11.56   3 
 15 Hayes, Taliyah             9 Irvington            1:14.14    1:12.37   2 
 16 Trayvick, Jaydn           12 Montclair            1:14.93    1:12.72   2 
 17 Hessler, Meghan           10 Montclair            1:09.16    1:14.19   4 
 18 Ezomo, Racheal            10 West Orange          1:17.47    1:15.16   2 
 19 Ward, Nina                12 West Essex           1:16.36    1:15.53   2 
 20 McDuffie, Destiny         10 West Side High       1:18.42    1:16.08   2 
 21 Simmons, Anyae            10 Central              1:17.82    1:16.20   2 
 22 Kulik, Taylor             12 Glen Ridge           1:16.99    1:16.87   2 
 23 Madrawski, Kate           10 Millburn             1:19.04    1:17.31   1 
 24 Henry, Ayanna             11 Columbia             1:13.96    1:18.22   3 
 25 Hernon, Clare             12 Millburn             1:14.88    1:18.40   2 
 26 Pugliese, Lili            10 Glen Ridge           1:23.85    1:20.09   1 
 27 Cipriano, Giuliana        10 Glen Ridge           1:20.54    1:20.18   1 
 28 Lewis, Assryia            11 Bloomfield           1:28.17    1:26.54   1 
Girls 4x400 Meter Relay
===================================================================================
        Meet: R 3:49.74  5/18/1996   Montclair H.S., Montclair H.S.            
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
   1 West Essex High School                            4:00.96    3:59.05   2  10   
     1) Perez, Alexia 11                2) Karch, Gabriela 11             
     3) Blum, Hailey 12                 4) Richards, Reanda 11            
  2 Montclair High School                             4:02.83    4:01.47   2   8   
     1) Young-Bey, Nyjah 10             2) Liverpool, Victoria 11         
     3) Jones, Nancy Marie 9            4) Cummings, Elizabeth 11         
  3 East Orange Campus                                4:04.27    4:03.97   2   6   
     1) Asante, Doreen 11               2) Campbell, Renesha 9            
     3) Enabulele, Osarieme 11          4) Francis, Brittany 11           
  4 Columbia High School                              4:03.82    4:07.63   2   4   
  5 West Orange High School                           4:01.04    4:09.86   2   2   
     1) Akinsola, Bukola 12             2) Charles, Kayla 10              
     3) Fields, Angeline 11             4) Lopez-Jacobs, Kathy 10         
  6 Millburn High School                              4:13.15    4:12.27   1   1   
     1) Blumstein, Alison 12            2) Bush, Ashley 9                 
     3) Kirkland, Julia 12              4) Little, Randi 10               
  7 Bloomfield High School                            4:19.69    4:20.18   1 
     1) Williams, Sheyenne 9            2) Nephew, Julia 10               
     3) Ramos, Angelina 9               4) Prezume, Mackenzie 11          
  8 Orange High School                                4:16.92    4:21.26   1 
     1) Baskerville, Nalan 11           2) Jean, Deborah 11               
     3) Marcelin, Joanna 11             4) Smith, Chennel 10              
  9 West Side High School                             4:07.24    4:24.52   2 
     1) Evans, Tiyauna 11               2) Grayson, Na'asia 9             
     3) McDuffie, Destiny 10            4) Muhammed, Aminah 12            
 10 Mount Saint Dominic Academy                       4:15.67    4:25.20   1 
     1) Antoine, Lyara 12               2) Huelbig, Maddie 11             
     3) Julian, Melissa 12              4) Murphy, Colette 12             
 11 Irvington High School                             4:27.77    4:35.76   1 
     1) Molokwv, Vicky 11               2) Jackson, Andrea 10             
     3) Hayes, Taliyah 9                4) Jean, Cathiana 9               
Girls Pole Vault
================================================================================
    Meet: R 11-06  5/17/2014   Lyndsi Ross-Trevor, MKA 
    Meet: R 11-06  5/21/2016   Sirkin, Eliana 12 Millburn      
    Name                    Year School                  Seed     Finals  Points
 ================================================================================
  1 Yang, Mary                11 Livingston           8-00.00    9-06.00   10   
  2 Sang, Yana                12 Livingston           9-00.00    9-06.00    8   
  3 Thornton, Rachel          11 Millburn             8-00.00    9-00.00    6   
  4 Yang, Julia               11 Nutley               8-06.00    8-06.00    3   
  4 Geiger, Julia             11 West Essex           8-06.00    8-06.00    3   
  6 Repka, Kate               11 Millburn             8-00.00    8-06.00    1   
  7 Mosteiro, Megan            9 Columbia             9-00.00    8-06.00  
  7 Drill, Rachel             10 Livingston           8-00.00    8-06.00  
  9 Petrino, Kelly            12 Verona               8-00.00    8-00.00  
 10 Bickmore, Annie            9 Bloomfield           7-00.00    7-06.00  
 10 Moss, Taylor              11 West Orange          7-00.00    7-06.00  
 10 Benanchietti, Liliana     10 Verona               8-00.00    7-06.00  
 10 Pena, Anatalia            11 Bloomfield           7-00.00    7-06.00  
 10 Petrino, Erin              9 Verona               7-06.00    7-06.00  
Girls High Jump
================================================================================
        Meet: R  5-06  5/1987      Stephanie Ross, East Orange H.S. 
